Ramzi Abid
Ramzi Abid
Born: March 24, 1980
Montreal, QC Canada
Position: LW
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1996-2006
Major league statistics
Ramzi Abid scored 273 goals and recorded 377 assists in his 570-game career with the Chicoutimi Sagueneens, Acadie-Bathurst Titan, Halifax Mooseheads, Springfield Falcons, Wilkes-Barre/Scranton Penguins, Chicago Wolves and Milwaukee Admirals. He began playing during the 1996 season and last took the ice during the 2006 campaign.
![]() Chicoutimi Sagueneens |
![]() Acadie-Bathurst Titan |
![]() Halifax Mooseheads |
![]() Springfield Falcons |
![]() Wilkes-Barre/Scranton Penguins |
![]() Chicago Wolves |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Chicoutimi Sagueneens | 65 | 13 | 24 | 37 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | QMJHL | Chicoutimi Sagueneens | 68 | 50 | 85 | 135 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Acadie-Bathurst Titan | 24 | 14 | 22 | 36 | 102 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Chicoutimi Sagueneens | 21 | 11 | 15 | 26 | 97 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Acadie-Bathurst Titan | 13 | 10 | 11 | 21 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Halifax Mooseheads | 59 | 57 | 80 | 137 | 148 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Springfield Falcons | 17 | 6 | 4 | 10 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 16.7 |
2001-02 | AHL | Springfield Falcons | 66 | 18 | 25 | 43 | 214 | -4 | 7 | 0 | 1 | 0 | 6 | 0 | 142 | 12.7 |
2002-03 | AHL | Springfield Falcons | 27 | 15 | 10 | 25 | 50 | -1 | 9 | 0 | 1 | 0 | 0 | 0 | 78 | 19.2 |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 78 | 26 | 29 | 55 | 119 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 200 | 13.0 |
2005-06 | AHL | Chicago Wolves | 75 | 34 | 42 | 76 | 165 | -3 | 18 | 0 | 0 | 0 | 0 | 0 | 287 | 11.8 |
2006-07 | AHL | Milwaukee Admirals | 57 | 19 | 30 | 49 | 70 | -5 | 8 | 0 | 1 | 0 | 0 | 0 | 157 | 12.1 |
Totals | 570 | 273 | 377 | 650 | 1481 | 34 | 54 | 0 | 3 | 0 | 8 | 0 | 900 | 30.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | QMJHL | Chicoutimi Sagueneens | 21 | 2 | 12 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | QMJHL | Chicoutimi Sagueneens | 6 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Acadie-Bathurst Titan | 23 | 14 | 20 | 34 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Halifax Mooseheads | 10 | 10 | 13 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 2 | 2 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 29 | 52 | 81 | 164 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |